211.149.196.92 - Linux ebs-32930 3.10.0-693.21.1.el7.x86_64 #1 SMP Wed Mar 7 19:03:37 UTC 2018 x86_64
信息回显

路径

上船重命名为
上级目录操作属性创建时间修改时间下载
.idea 重命名05552024-04-09 14:18:342021-04-23 08:43:28-
application 重命名05552024-04-09 14:18:342021-04-23 08:43:30-
config 重命名05552024-04-09 14:18:342021-04-23 08:43:30-
database 重命名05552024-04-09 14:18:342021-04-23 08:43:30-
extend 重命名05552024-04-09 14:18:342021-04-23 08:43:30-
html 重命名07552024-04-22 12:42:582024-04-22 12:42:58-
public 重命名07552024-04-09 14:18:462021-04-23 08:43:30-
route 重命名05552024-04-09 14:18:342021-04-23 08:43:30-
runtime 重命名07552024-04-09 14:18:462022-07-29 15:37:56-
static 重命名05552024-04-09 14:18:342021-04-23 08:43:32-
statics 重命名05552024-04-09 14:18:342021-04-23 08:43:32-
template 重命名05552024-04-09 14:18:342022-03-03 09:36:51-
thinkphp 重命名05552024-04-09 14:18:342021-04-23 08:43:34-
vendor 重命名05552024-04-09 14:18:342021-04-23 08:43:36-
.env编辑 重命名05552024-04-09 14:18:342019-10-10 15:16:12555 B
.gitignore编辑 重命名05552024-04-09 14:18:342019-03-07 09:03:1854 B
.htaccess编辑 重命名05552024-04-09 14:18:342019-07-22 10:09:42218 B
.travis.yml编辑 重命名05552024-04-09 14:18:342019-03-07 09:03:181.99 K
.user.ini编辑 重命名06442021-04-26 13:57:122021-04-26 13:57:1254 B
404.1.html编辑 重命名05552024-04-09 14:18:342019-07-19 13:51:321.79 K
404.html编辑 重命名05552024-04-09 14:18:342019-11-12 08:39:042.65 K
404_en.html编辑 重命名05552024-04-09 14:18:342019-07-16 13:45:021.79 K
CHANGELOG.md编辑 重命名05552024-04-09 14:18:342019-03-07 09:03:1832.47 K
LICENSE.txt编辑 重命名05552024-04-09 14:18:342019-03-07 09:03:181.78 K
README.md编辑 重命名05552024-04-09 14:18:342019-11-15 09:10:442.23 K
build.php编辑 重命名05552024-04-09 14:18:342019-07-03 16:17:441.02 K
composer.json编辑 重命名05552024-04-09 14:18:342019-08-21 18:13:40823 B
composer.lock编辑 重命名05552024-04-09 14:18:342019-03-07 10:58:2618.90 K
default.html编辑 重命名05552024-04-09 14:18:342019-10-22 09:57:422.01 K
euyouhk123.sql编辑 重命名05552024-04-09 14:18:342020-05-28 15:24:049.08 M
favicon.ico编辑 重命名05552024-04-09 14:18:342021-04-28 08:58:3166.06 K
index.php编辑 重命名05552024-04-09 14:18:342024-04-09 14:18:04877 B
robots.txt编辑 重命名05552024-04-09 14:18:342019-03-07 09:03:1824 B
router.php编辑 重命名05552024-04-09 14:18:342019-03-07 09:03:18736 B
shengshuncq.sql编辑 重命名05552024-04-09 14:18:342020-05-21 10:34:343.14 M
sitemap.html编辑 重命名05552024-04-09 14:18:342022-03-04 15:36:4612.58 K
sitemap.txt编辑 重命名05552024-04-09 14:18:342022-03-04 15:36:423.30 K
sitemap.xml编辑 重命名05552024-04-09 14:18:342022-03-04 15:36:4813.03 K
think编辑 重命名05552024-04-09 14:18:342019-03-07 09:03:18823 B
web.config编辑 重命名05552024-04-09 14:18:342021-01-30 15:21:281.33 K
目录[14] - 文贱[26] - 属性[0555]
Personalizing Computing Experiences with Curated Software Tools_閭︽辰鍒涚

Personalizing Computing Experiences with Curated Software Tools

Time of publication锛2021-05-06
Read锛135

Delivering personalized computing experiences and the right IT solutions is only possible when you understand the technology needs of the customer. According to McKinsey & Co., the pandemic has accelerated the digitalization of customer interactions by more than 3 years, with many people turning to technology for connection, collaboration, and creation1. Today, HP is announcing powerful new capabilities to the HP Omnicept Solution, as well as critical tools, including new hardware alerts, for IT departments to manage and monitor their ZCentral Remote Boost connections through ZCentral Connect.

 

HP Omnicept – Personalized VR

The HP Reverb G2 Omnicept Edition brings the cutting-edge features of the HP Reverb G2 and more – delivering Valve-designed lenses and audio alongside a state-of-the-art sensor system that measures muscle movement, gaze, pupil size, and pulse. To further enhance the experience, we will be offering HP VR Spatial Audio, ML-powered spatial audio for VR to the HP Omnicept SDK2.

When we introduced the HP Omnicept Solution, our goal was to bring powerful, intelligent technology to developers for them to create new hyper-personalized, engaging, and adaptive VR experiences for enterprises. HP VR Spatial Audio delivers dynamic head-related-transfer-functions (HRTFs) for a more life-like experience and personalized sound as the audio adapts to the specific user in VR. For the developer community, we’re proud to announce that our Omnicept features are supported across both Unreal Engine and Unity.

“Our collaboration with HP on the development of the HP Omnicept Solution will advance the XR industry in important ways, including improving the efficacy of VR training and simulation,” said David Weinstein, director of virtual reality and augmented reality at NVIDIA. “HP Omnicept works hand-in-hand with NVIDIA’s latest commercial RTX solutions to open new avenues to improve well-being and advance high-fidelity VR experiences with state-of-the-art foveated rendering and spatial audio.”

Coming in May 2021, the HP Omnicept Solution SDK will be officially available for download with flexible business models at  and the HP Reverb G2 Omnicept Edition VR headset will be available starting at $1,249 USD on .

 

HP ZCentral – Personalized IT

The ZCentral solution has been an integral part of keeping key businesses up and running during the pandemic. From Hollywood studios to engineering and product development, architecture, and higher education institutions, ZCentral has been an essential tool in offering remote compute to allow users access to high performance computing from anywhere.

Over the last year, the Z by HP team engaged with customers to get their insight into how to better serve companies and aid higher educational institutions who are preparing for a hybrid approach to their IT infrastructure. In a recent study, 42% of US companies said they plan to introduce split schedules for reduced office density3 and 66% percent of educators reported an expected increase in blended learning4.

To reduce the stresses to IT departments as we continue hybrid work and learning, HP is adding critical new tools to manage and monitor ZCentral Remote Boost connections5, allowing them to personalize their computing environments more than ever before. IT managers can now receive hardware alerts for their Z workstations within the admin console, monitoring the health of their fleet of centralized hardware. The ability to streamline resources is crucial for IT departments and ZCentral Connect6 now gives more control with the ability to close idle connections and free up hardware remotely. The new ZCentral Connect scheduling feature is perfect for engineers or visual effects teams trying to optimize resource allocations and workstation power. For our higher education customers this will allow for students to request and reserve workstation power or have a professor do a bulk reservation for each of their classrooms. Enabling this feature removes the burden of managing and scheduling ZCentral Remote workstation power from the IT administrator so they can focus on other critical needs in the organization. 

For customers in the areas of digital arts, animation, and product development, Wacom® tablets and displays are critical to the creative process. In late 2020, we were excited to announce a preview that enabled natural inking with Wacom. Since that time, the ZCentral team has collaborated with customers to fine tune pressure sensitivity across a variety of creative applications accessed via ZCentral Remote Boost and today we are proud to bring creatives and engineers full compatibility with Wacom displays and tablet devices. Users can now capture ideas, conceptualize, and create from anywhere with more natural 2D and 3D drawing and manipulation.

To learn more about our HP Omnicept Solution, you can visit  For more information about HP ZCentral Remote Boost and ZCentral Connect, customers can visit